SPRE Fixed Feature Codes
The Meridian SPRE (Special PREfix) feature codes listed below are fixed and cannot be changed. When using any of the default feature codes, dial the Special Function Prefix number (SPRE) first. The SPRE number is often '1', although it can be anything that fits the local dialing plan. It is defined in LD 15: FTR_DATA, SPRE (1 to 4 digits). To check your SPRE number, print FTR_DATA in LD 21.
Dial SPRE (1) + code
SPRE Code | Feature |
---|---|
1 | Ring Again |
2 | Cancel Ring Again |
3 | Call Pick-up - Ringing number |
4 | TAFAS - Trunk Answer from any Station |
5 | Charge Account Number (for CDR) |
6 | Authorization Code Access |
70 + ACOD + RRMMM # | Trunk (acod/route/member) test from analog set |
71 + DN | Call Park - to park |
72 + DN | Call Park - retrieve |
73 + Speed Call Code | Dial System Speed Call |
74 + DN (or #1 + DN) | Call Forward all Calls - Activate (analog set: #1) |
74 + hang up (or #1) | Call Forward all Calls - Cancel (analog set: #1) |
75 + Speed Call Code | System Speed Call List Access (analog set: #2) |
76 + Speed Call Code | Personal Speed Call List Access (analog set: #3) |
77 | Permanent Hold (analog set: #4) |
78 | Stored Number Redial - STORE on analog set |
79 | Stored Number Redial - DIAL on analog set |
80 | Priority AUTOVON |
81 | Automatic Set Relocation |
82 | Flash Override AUTOVON |
83 | Malicious Call TRace |
84 | User Status |
85 | Flash AUTOVON |
86 + X | Room Status - see status codes below |
87 | Disconnect Trunk - A06 Conference (analog) |
88 | Immediate AUTOVON |
89 | Last Number Redial - redials the last # called |
91 | Maintenance Programs |
92 | Terminal Diagnostics - Used with LD 31 |
93 | Invoke Conference Test - Used with LD 88 |
94 + Pickup Group | Ringing Number: Group Pickup |
95 + DN | Ringing Number: Directory Number Pickup |
96 | Centrex Switchhook Flash |
97 | ACD analog set Log in/out |
98 | ACD analog set Activate/deactivate Not Ready |
Room Status (RMS) package 100 requires the following:
- Controlled Class of Service (CCOS) package 81, and
- Background Terminal Facility (BGD) package 99.
To change the Room Status, dial SPRE 86 and the room status code, followed by * and the Maid ID followed by #, if required. Then hang up or press RLS.
Flexible Feature Codes (FFC's) are an alternative to using standard SPRE activated feature codes. FFCs are up to four digits long and are defined in LD 57.
Room Status Code | |
---|---|
86 + 1 | Cleaning Request |
86 + 2 | Cleaning In Progress |
86 + 3 | Room Cleaned |
86 + 4 | Passed Inspection |
86 + 5 | Failed Inspection |
86 + 6 | Cleaning Skipped |
86 + 7 | Not For Sale |
2500 (analog) telephone features (no SPRE code) | |
---|---|
# 1 + DN | Call Forward |
# 2 + Speed Call code + DN | Speed Call: Store entry |
# 2 + Speed Call code + * | Speed Call: Erase entry |
# 3 + Speed Call code | Speed Call: Dial Entry |
# 4 | Permanent Hold |