Mike's PBX Cookbook

SX-50 Equipment Numbers Charts

Station Equipment Numbers

Cct

Slot

1 2 3 4 5 6 7 8 9 10
01 001 017 033 049 065 081 097 113 129 145
02 002 018 034 050 066 082 098 114 130 146
03 003 019 035 051 067 083 099 115 131 147
04 004 020 036 052 068 084 100 116 132 148
05 005 021 037 053 069 085 101 117 133 149
06 006 022 038 054 070 086 102 118 134 150
07 007 023 039 055 071 087 103 119 135 151
08 008 024 040 056 072 088 104 120 136 152
09 009 025 041 057 073 089 105 121 137 153
10 010 026 042 058 074 090 106 122 138 154
11 011 027 043 059 075 091 107 123 139 155
12 012 028 044 060 076 092 108 124 140 156
13 013 029 045 061 077 093 109 125 141 157
14 014 030 046 062 078 094 110 126 142 158
15 015 031 047 063 079 095 111 127 143 159
16 016 032 048 064 080 096 112 128 144 160

SUPERSET / Trunk Equipment Numbers

Cct

Slot

1 2 3 4 5 6 7 8 9 10
01 001 009 017 025 033 041 049 057 065 073
02 002 010 018 026 034 042 050 058 066 074
03 003 011 019 027 035 043 051 059 067 075
04 004 012 020 028 036 044 052 060 068 076
05 005 013 021 029 037 045 053 061 069 077
06 006 014 022 030 038 046 054 062 070 078
07 007 015 023 031 039 047 055 063 071 079
08 008 016 024 032 040 048 056 064 072 080