SX-200 Class Of Service Options
Class Of Service Option Name | Generic 1001 | Generic 1002 Generic 1003 |
Generic 1004 LW15, LW16 |
Attendant Bell Off | 100 | 100 | 100 |
Attendant O/G Restriction/Room Status Setup | 101 | 101 | 101 |
Attendant Display of System Alarms | 102 | 102 | 102 |
Attendant DISA Code Setup | 103 | 103 | 103 |
Attendant Flexible Night Service Setup | 104 | 104 | 104 |
Attendant Guest Room Key | 105 | 105 | 105 |
Attendant New Call Tone | 106 | 106 | 106 |
Attendant Automatic Call Forward - No Answer | 107 | 107 | 107 |
Attendant Audible Lockout Alarm | 108 | 108 | 108 |
Attendant Serial Call | 109 | 109 | 109 |
Attendant Abbr. Dial Confidential Number | 110 | 110 | 110 |
Display | |||
Attendant Abbreviated Dial Programming | 111 | 111 | 111 |
Attendant Station Busy-Out | 112 | 112 | 112 |
Attendant Call Block Key | 113 | 113 | 113 |
Attendant Trunk Busy-Out | 114 | 114 | 114 |
Attendant - Timed Recall (No Ans) 5 -240 s; | 115 | 115 | 115 |
0=Disabled | |||
Attendant - Timed Recall (Hold) 5 - 240 s; | 116 | 116 | 116 |
0=Disabled | |||
Attendant - Timed Recall (Camp On) 5 - 240 s; | 117 | 117 | 117 |
0=Disabled | |||
Attendant Call Forward - No Answer Timer | 118 | 118 | 118 |
10 - 240 s. | |||
Attendant Tone Signalling | 119 | 119 | 119 |
Attendant Conference Disable | --- | 120 | 120 |
Attendant Hold Position Security | -- | 121©© | --- |
Attendant Station Do Not Disturb | --- | --- | 121 |
Attendant Setup Time/Date | --- | --- | 122 |
Attendant Call Forward Setup and Cancel | --- | --- | 123 |
Attendant Hold Position Security | --- | --- | 124 |
Attendant Multi-New Call Tone | --- | 122 ©© | 125 |
RESERVED | --- | --- | 126 |
Sub-Attendant Station Setup Advisory | --- | --- | 150 |
Messages | |||
RESERVED | --- | --- | 151 |
RESERVED | --- | --- | 152 |
RESERVED | --- | --- | 153 |
Account Code, Forced Entry - External Calls | 200 | 200 | 200 |
Account Code, Forced Entry - Long Distance | 201 | 201 | 201 |
Calls | |||
Alarm Call | 202 | 202 | 202 |
Brokers Call | 203 | 203 | 203 |
Call Block Applies (Room To Room) | 204 | 204 | 204 |
Call Distribution Agent Position | 205 | --- | --- |
Flash For Waiting Call | --- | 205 | 205 |
Call Forwarding - Busy | 206 | 206 | 206 |
Call Forwarding - Dont Answer | 207 | 207 | 207 |
Call Forwarding - External | 208 | 208 | 208 |
Call Forwarding - Follow Me | 209 | 209 | 209 |
Call Forwarding Inhibit on Dial-In Trunks | 210 | 210 | 210 |
Call Hold and Retrieve Access | 211 | 211 | 211 |
Can Flash If Talking to an Incoming Trunk | 212 | 212 | 212 |
Can Flash If Talking to an Outgoing Trunk | 213 | 213 | 213 |
Cannot Dial a Trunk after Flashing | 214 | 214 | 214 |
Cannot Dial a Trunk if Holding or in | 215 | 215 | 215 |
Conference with One | |||
Data Security | 216 | 216 | 216 |
Direct To ARS | 217 | 217 | 217 |
Directed Call Pickup | 218 | 218 | 218 |
Discriminating Dial Tone | 219 | 219 | 219 |
Do Not Disturb | 220 | 220 | 220 |
Clear All Features | 221 | 221 | 221 |
Call Forward Inhibit on Hold Timeout | 222 | 222 | 222 |
Flash Disable | 223 | 223 | 223 |
Flash for Attendant | 224 | 224 | 224 |
Hold Pickup (Attendant Paged Access) | 225 | 225 | 225 |
Inward Restriction (DID) | 226 | 226 | 226 |
Lockout Alarm Applies | 227 | 227 | 227 |
Manual Line (Dial 0 Hotline) | 228 | 228 | 228 |
COV Voice Mail Port | 229 | 229 | 229 |
Message Register Overflow Alarm | 230 | 230 | 230 |
Message Waiting Setup - Bell | 231 | 231 | 231 |
Message Waiting Setup - Lamp | 232 | 232 | 232 |
Never a Consultee | 233 | 233 | 233 |
Never a Forwardee | 234 | 234 | 234 |
Originate Only | 235 | 235 | 235 |
Outgoing Trunk Callback | 236 | 236 | 236 |
Outgoing Trunk Camp-On | 237 | 237 | 237 |
Priority Dial 0 | 239 | 239 | 239 |
Line Privacy | 240 | 240 | 240 |
Receive Only | 241 | 241 | 241 |
Repeated Camp-On Beep | 242 | 242 | 242 |
Non-Busy Extension | 243 | 243 | 243 |
Room Status Applies | 244 | 244 | 244 |
Abbreviated Dialing Access | 245 | 245 | 245 |
SMDR - Extended Record | 805 | 246 | 246 |
SMDR - Record Meter Pulses | 808 | 247 | 247 |
TAFAS Any Access | 246 | 248 | 248 |
TAFAS Access Tenant | 247 | 249 | 249 |
TAFAS Access During Day Service | 248 | 250 | 250 |
Transfer Dial Tone | 249 | 251 | 251 |
Brokers Call with Transfer | 250 | 252 | 252 |
Call Forward - Dont Answer Timer (2 - 6 | 251 | 253 | 253 |
Rings) | |||
Call Hold Recall Timer (PBX Telephones) | 252 | 254 | 254 |
1 - 10 Minutes | |||
Repeated Camp-On Beeps Timer | 253 | 255 | 255 |
(5 - 15 Seconds) | |||
UCD Music On Hold Timer (0 - 50 Minutes) | 254 | 256 | 256 |
Flash Over Trunk | --- | --- | 257 |
Display Prime as Forwarder | --- | 258 ©© | 258 |
Message Sending | --- | 259 ©© | 259 |
Internal / External Split Call Forwarding | --- | --- | 260 |
ONS Voice Mail Port | --- | --- | 261 |
RESERVED | --- | --- | 262* |
RESERVED | --- | --- | 263 |
RESERVED | --- | --- | 264 |
RESERVED | --- | --- | 265 |
Automatic Callback | 300 | 300 | 300 |
Camp-On | 301 | 301 | 301 |
Flash-in Conference | 302 | 302 | 302 |
Paging Zone 1 Access | 303 | 303 | 303 |
Paging Zone 2 Access | 304 | 304 | 304 |
Paging Zone 3 Access | 305 | 305 | 305 |
Paging Zone 4 Access | 306 | 306 | 306 |
Paging Zone 5 Access | 307 | 307 | 307 |
Paging Zone 6 Access | 308 | 308 | 308 |
Paging Zone 7 Access | 309 | 309 | 309 |
Paging Zone 8 Access | 310 | 310 | 310 |
Paging Zone 9 Access | 311 | 311 | 311 |
Paging Default (0 - 9) (0 Gives All Enabled | 312 | 312 | 312 |
Zones) | |||
CO Trunk to CO Trunk Connect | 313 | 313 | 313 |
CO Trunk to TIE Trunk Connect | 314 | 314 | 314 |
CO Trunk to DID Trunk Connect | 415 | 315 | 315 |
TIE Trunk to TIE Trunk Connect | 316 | 316 | 316 |
TIE Trunk to DID Trunk Connect | 317 | 317 | 317 |
DID Trunk to DID Trunk Connect | 318 | 318 | 318 |
Extension Non-CO Trunk to Trunk Connect | 319 | 319 | 319 |
Transparent Multi-Console Operation | --- | 320 | 320 |
RESERVED | --- | 321 | 321 |
RESERVED | --- | 322 | 322 |
RESERVED | --- | 323 | 323 |
RESERVED | --- | 324 | 324 |
RESERVED | --- | 325 | 325 |
Account Code, Forced Entry - Data Internal | --- | 326 | 326 ** |
Calls | |||
Account Code, Forced Entry - Data External | --- | 327 | 327 ** |
Calls | |||
Account Code, Forced Entry - Data Long | --- | 328 | 328 ** |
Distance Calls | |||
RESERVED | --- | --- | 329 |
RESERVED | --- | --- | 330 |
RESERVED | --- | --- | 331 |
Contact Monitor | 400 | 400 | 400 |
Call Park | 401 | 401 | 401 |
Long Loop (Off-Premise Extensions Only) | 402 | 402 | 402 |
Trunk Recall Partial Inhibit | 403 | 403 | 403 |
Recording Failure to Hangup Timer | --- | 404 ©© | 404 |
(1 - 255 Seconds) | |||
RESERVED | --- | 405 | 405 |
RESERVED | --- | 406 | 406 |
RESERVED | --- | 407 | 407 |
Override | 500 | 500 | 500 |
Override Announce | 501 | 501 | 501 |
Display ANI/DNIS/CLASS Information | --- | --- | 502 |
Display CLASS Name | --- | --- | 503 |
RESERVED | --- | --- | 504 |
SUPERSET Tel. - Auto-Answer | 600 | 600 | 600 |
SUPERSET Tel. - Auto-Hold Disable | 601 | 601 | 601 |
SUPERSET Tel. - Background Music | 602 | 602 | 602 |
SUPERSET Tel. - Disconnect Alarm | 603 | 603 | 603 |
PBX SUPERSET Tel. - Automatic Outgoing | 604 | 604 | 604 |
Line | |||
SUPERSET Tel. - Message Program | 605 | 605 | 605 |
SUPERSET Tel. - Sub-Attendant | 606 | 606 | --- |
SUPERSET Tel. - Enhanced Answering | --- | --- | 606 |
Position | |||
SUPERSET Tel. - Associated Modem Line | 607 | 607 | 607 |
SUPERSET Tel. - Room Status Display | 608 | 608 | 608 |
SUPERSET Tel. - Night Service Switching | 609 | 609 | 609 |
SUPERSET Tel. - Guest Room Template | --- | 610 ©© | 610 |
(0 - 3) (DN) | |||
SUPERSET Tel. - Limited New Call Ring | --- | 611 | 611 |
SUPERSET Tel. - Headset Operation | --- | 612 | 612 |
Display ANI Information Only | --- | --- | 613 |
SUPERSET Tel. - Handset Volume Saved | --- | 614 | 614 |
RESERVED | --- | 615 | 615 |
ACD - Agent Template (0 - 3; 0 = Disable) | --- | 650 © | 650 *** |
ACD - Supervisor Template (0 - 3; 0 = Disable) | --- | 651 © | 651 *** |
ACD - Senior Supervisor Template (0 - 3; | --- | 652 © | 652 *** |
0 = Disable) | |||
ACD - Agent Always Auto-Answer | --- | 653 © | 653 *** |
RESERVED | --- | 654 | 654 |
RESERVED | --- | 655 | 655 |
RESERVED | --- | 656 | 656 |
RESERVED | --- | 657 | 657 |
RESERVED | --- | 658 | 658 |
Key System - Direct CO Access | --- | --- | 680 |
Key Set/Sub Att. - Call Hold Notify Timer | --- | --- | 681 |
(0 -600 s) | |||
Key System - Auto Answer - Internal Calls | --- | --- | 682 |
Key System - Direct Paging Handsfree | --- | --- | 683 ©©© |
Answerback | |||
RESERVED | --- | --- | 684 |
SMDR - Does Not Apply | 700 | 700 | 700 |
No Dial Tone | 701 | 701 | 701 |
SMDR - Overwrite Buffer | 702 | 702 | 702 |
Message Register Applies | --- | 703 | 703 |
Incoming / Internal Modem Pooling Access | --- | 704 ©© | 704 ** |
Automatic Overflow From Attendant | --- | 705 ©© | 705 |
RESERVED | --- | 706 | 706 |
RESERVED | --- | 707 | 707 |
RESERVED | --- | --- | 708 |
RESERVED | --- | --- | 709 |
RESERVED | --- | --- | 710 |
ANI Applies | 800 | 800 | 800 |
Incoming Trunk Call Rotary | 801 | 801 | 801 |
Limited Wait for Dial Tone | 802 | 802 | 802 |
SMDR - Drop Calls |
803 | 803 | 803 |
0 = disable) | |||
SMDR - Drop Incomplete Outgoing Calls | 804 | 804 | 804 |
Trunk No Dial Tone Alarm | --- | 805 | 805 |
SMDR - Record Incoming Calls | 807 | 806 | 806 |
SMDR - Display Private Speedcall | --- | 807 | 807 |
Special DISA | 810 | 808 | 808 |
Standard Ring Applies | 811 | 809 | 809 |
DISA During Night Service Only | 812 | 810 | 810 |
ANI/DNIS Trunk | --- | --- | 811 |
Loop Start Trunk to ACD Path Connect | --- | 812 © | 812 *** |
RESERVED | --- | 813 | 813 |
SMDR - Record ANI/DNIS/CLASS | --- | --- | 814 |
RESERVED | --- | --- | 815 |
RESERVED | --- | --- | 816 |
Data Station Queuing | --- | 900 | 900 ** |
DTRX Herald | --- | 901 | 901 ** |
DTRX Message Code | --- | 902 | 902 ** |
DTRX Message Code Text | --- | 903 | 903 ** |
DTRX Complete Message Text | --- | 904 | 904 ** |
DTRX Herald Text Select (1- 4) | --- | 905 | 905 ** |
DATA SMDR - Does Not Apply | --- | 906 | 906 ** |
DATA SMDR - Extended Record | --- | 907 | 907 ** |
DATA SMDR - Overwrite Buffer | --- | 908 | 908 ** |
© Not available in Generic 1002. | |||
©© Available in Generic 1002, loads D09 and above. | |||
©©© Not available in Generic 1004 | |||
* Available in LTW 15, loads F29.0.7 and above. | |||
** Not avail. in LTW Basic or LTW 15+1. | |||
*** Not avail. in LTW Basic, LTW 16 Enhanced or LTW 15+1. |