|
Account Code Forms |
Default Account Code Definition | FOR DEF AC C D |
Dependent Account Code Assign. | FOR IND A C |
System Account Code Definition | FOR SY G A |
|
Automatic Route Selection Forms |
ARS Assign. | FOR AU R S A |
Call Progress Tone Det P1 A | FOR CA P T D P |
Class of Restriction Group Assign. | FOR CL O R G A |
Day and Time Zone Assign. | FOR DAY A T Z A |
Digit Modification Assignment | FOR DIGIT M A |
Route Assignment | FOR R A |
Route List Assignment | FOR R L |
Route Plan Assignment | FOR R P/ALL |
|
Call Re-Routing Plan |
Call Rerouting Always Alternative | FOR CA R A A A |
Call Rerouting Assignment | FOR CA R ASS |
Call Rerouting First Alternative | FOR CA R F A A |
Call Rerouting Second Alternative | FOR CA R S A A |
|
Data Call Forms |
DTE Session Profile Assign. | FOR DTE S P A |
DTE Terminat Profile Assign. | FOR DTE T P A |
Modem Element Assign. | FOR MOD E AS |
Modem Element Hunt Group Ass. | FOR MOD E H G |
|
Data Forms |
Dataset Assignment | FOR DAT AS |
Dataset Circuit Descripor Assign. | FOR DATA C D A |
Dataset Location Assign | FOR DATA L A |
|
Digital Link Forms |
Digital Link Assignment | FOR DIGITAL LI AS |
MSDN-DPNSS Link Descriptor | FOR MSD LI DES AS |
Network Synchronization | FOR NET SY |
T1-D4 Link Descriptor Assign. | FOR T1 L D A |
|
Group Forms |
Dataset Hunt Group Assign. | FOR DAT H G A |
Hunt Group Assign. | FOR HU / INST -- |
Pickup Group Assign | FOR PI G/ALL or /INST -- |
|
System Forms |
Circuit Link Cable Assignment | FOR CI LI C A |
Class of Service Options Assign. | FOR CL O S A/INST --/ or /ALL/ |
Dimension and Feature Display | FOR DIM FEAT D |
Dimension and Feature Selection | FOR DIM FEAT S |
DNI Circuit Assignment | FOR DNI C A |
Feature Access Code Assign. | FOR FE A C A |
Form Access Code Assign. | FOR SY A C |
Hotel Option Assign. | FOR HO O A |
Intercept Handling Assign. | FOR INTERCEPT H A |
Interconnect Restriction Table | FOR INTERCO R T |
Loudspeaker Paging Assign. | FOR LOU P A |
Maximum Dialed Digits | FOR MAX D D |
Message Link Cable Assign | FOR ME LI C A |
Miscellaneous Assign. | FOR MIS AS |
Node Identity Assign. | FOR NO I A |
SMDR Option Assign | FOR SMDR O A |
System Configuration | FOR SY C |
System Option Assign | FOR SY O A |
System Port Assign | FOR SY P |
System Speed Call Assign | FOR SY SP |
Traffic Option Assign | FOR TRAF |
User Authorization Profile | FOR US A |
|
Station Service Forms |
Personal Speed Call Assign. | FOR PER S C A |
Personal Speed Call Directory | FOR PER S C D |
Station Service Assign. | FOR ST S A |
Superset 4 Assign | FOR SUP 4 AS |
Superset 4 Group Assign. | FOR SUP 4 G AS |
Superset 7 Assign | FOR SUP 7 AS |
Superset 7 Key Assign. | FOR SUP 7/INST ----/ |
|
Telephone Directory forms |
Department Assignment | FOR DEP A |
Location Assignment | FOR LOC A |
Telephone Directory | FOR TE |
|
Trunk Forms |
AC 13 Trunk Circuit Desc. A | FOR AC13 T C D A |
AC 15 Trunk Circuit Desc. A | FOR AC15 T C D A |
CO Trunk Circuit Descriptor A | FOR CO T C D A |
DID Trunk Circuit Desc. A | FOR DID T C D A |
DS1 CO | FOR DS1 T C D A |
DS1 DID | FOR DS1 DID T C D A |
DS1 E&M | FOR DS1 E A M |
DTS Service Assign. | FOR DTS S A |
E&M | FOR E A M T C D A |
Loop Tie | FOR LOO T T C D A |
MSDN-DPNSS | FOR MSDN T C D A |
SCDC | FOR SCDC T C D A |
Trunk Assignment | FOR TRU AS |
Trunk Group Assignment | FOR TRU GR AS |
Trunk Service Assignment | FOR TRU S A |