Standard Cable Color-Coding Reference
These are the standard color codings for telephone cables containing up to 26 pairs. For cables containing more than 26 pairs, a Binder Color Code wraps multiple bundles of 25 pairs with a colored binder thread. For cables containing more than 600 pairs, a Super Unit Binder Color code is used to separate multiple Binder bundles.
Insulation Band-Marked Color Code
Pair | Wire | T/R | Color Long/Short | Wires | |
---|---|---|---|---|---|
1 | 1 | Tip | White - Blue | ||
2 | Ring | Blue - White | |||
2 | 3 | Tip | White - Orange | ||
4 | Ring | Orange - White | |||
3 | 5 | Tip | White - Green | ||
6 | Ring | Green - White | |||
4 | 7 | Tip | White - Brown | ||
8 | Ring | Brown - White | |||
5 | 9 | Tip | White - Slate | ||
10 | Ring | Slate - White | |||
6 | 11 | Tip | Red - Blue | ||
12 | Ring | Blue - Red | |||
7 | 13 | Tip | Red - Orange | ||
14 | Ring | Orange - Red | |||
8 | 15 | Tip | Red - Green | ||
16 | Ring | Green - Red | |||
9 | 17 | Tip | Red - Brown | ||
18 | Ring | Brown - Red | |||
10 | 19 | Tip | Red - Slate | ||
20 | Ring | Slate - Red | |||
11 | 21 | Tip | Black - Blue | ||
22 | Ring | Blue - Black | |||
12 | 23 | Tip | Black - Orange | ||
24 | Ring | Orange - Black | |||
13 | 25 | Tip | Black - Green | ||
26 | Ring | Green - Black | |||
14 | 27 | Tip | Black - Brown | ||
28 | Ring | Brown - Black | |||
15 | 29 | Tip | Black - Slate | ||
30 | Ring | Slate - Black | |||
16 | 31 | Tip | Yellow - Blue | ||
32 | Ring | Blue - Yellow | |||
17 | 33 | Tip | Yellow - Orange | ||
34 | Ring | Orange - Yellow | |||
18 | 35 | Tip | Yellow - Green | ||
36 | Ring | Green - Yellow | |||
19 | 37 | Tip | Yellow - Brown | ||
38 | Ring | Brown - Yellow | |||
20 | 39 | Tip | Yellow - Slate | ||
40 | Ring | Slate - Yellow | |||
21 | 41 | Tip | Violet - Blue | ||
42 | Ring | Blue - Violet | |||
22 | 43 | Tip | Violet - Orange | ||
44 | Ring | Orange - Violet | |||
23 | 45 | Tip | Violet - Green | ||
46 | Ring | Green - Violet | |||
24 | 47 | Tip | Violet - Brown | ||
48 | Ring | Brown - Violet | |||
25 | 49 | Tip | Violet - Slate | ||
50 | Ring | Slate - Violet | |||
26 | 51 | Tip | Red - White | ||
52 | Ring | White - Red | |||
Note: Some cable vendors only use a single color for the Tip wire, and mark the Ring wire with two colors. For example, for Pair 1, there would be a solid white Tip wire, and a White/Blue Ring wire twisted together as normal. Untwisted, there will be five identical Tip wires of the same color and this could cause confusion. Such cables require different handling than a cable with fully-marked wires.
Insulation Solid Color Code
Certain types of telephone wiring use solid color insulation markings rather than banded color codes. Solid color wiring is commonly used for jumper wire, distribution frame wire and station wire.
For sheathed station cables (pairs are usually not twisted) containing four to eight conductors, the following table is used. This includes "flat" cables, also known by the name "Satin Flex", regardless of outer insulator color. If a wire only has four or six conductors, it always uses the first four or six colors.
Pair | Wire | T/R | Wire Colors |
---|---|---|---|
1 | 1 | Tip | Green |
2 | Ring | Red | |
2 | 3 | Tip | Black |
4 | Ring | Yellow | |
3 | 5 | Tip | Blue |
6 | Ring | Orange | |
4 | 7 | Tip | Brown |
8 | Ring | White | |
For cables containing more than 8 conductors using solid colors, the pairs must be twisted together and the top color table is used.
Binder Color Code
For cables containing more than 25 pairs, the standard color sequence is repeated and each group of 25 pairs is wrapped in a Binder that is colored according to the table below. For cables of 100-pair or less, the White binder is optional.
Group | Pair Counts | Color Long/Short | Color Markings | |||||
---|---|---|---|---|---|---|---|---|
1 | 1-25 | White - Blue | ||||||
2 | 26-50 | White - Orange | ||||||
3 | 51-75 | White - Green | ||||||
4 | 76-100 | White - Brown | ||||||
5 | 101-125 | White - Slate | ||||||
6 | 126-150 | Red - Blue | ||||||
7 | 151-175 | Red - Orange | ||||||
8 | 176-200 | Red - Green | ||||||
9 | 201-225 | Red - Brown | ||||||
10 | 226-250 | Red - Slate | ||||||
11 | 251-275 | Black - Blue | ||||||
12 | 276-300 | Black - Orange | ||||||
13 | 301-325 | Black - Green | ||||||
14 | 326-350 | Black - Brown | ||||||
15 | 351-375 | Black - Slate | ||||||
16 | 376-400 | Yellow - Blue | ||||||
17 | 401-425 | Yellow - Orange | ||||||
18 | 426-450 | Yellow - Green | ||||||
19 | 451-475 | Yellow - Brown | ||||||
20 | 476-500 | Yellow - Slate | ||||||
21 | 501-525 | Violet - Blue | ||||||
22 | 526-550 | Violet - Orange | ||||||
23 | 551-575 | Violet - Green | ||||||
24 | 576-600 | Violet - Brown | ||||||
Super-units Binder Identification Colors
It is desirable for manufacturing purposes to combine four 25-pair groups into "super units" when cables have 900-pair or more.
Pair Number | Group Number | Binder Color |
---|---|---|
1-600 | 1-24 | White |
601-1,200* | 25-48 | Red |
1,201-1,800* | 49-72 | Black |
1,801-2,400* | 73-96 | Yellow |
2,401-3,000* | 97-120 | Violet |
3,001-3,600* | 121-144 | Blue |
3,601-4,200* | 145-168 | Orange |
* Based on the Full Count binder color coding used in RDUP copper cable designs having 1,200-pair or more.