Configuring Mobile X
Requirements:
- CS 1000 Release 5.5 or later
- Mobile X (MOBX) package 412 for configuring Mobile X for mobile users
- Personal Call Assistant (PCA) package 398 for programming dialing information to reach the user
- An ISDN PRI trunk with incoming Caller ID (the PRI requires a DCH for Caller ID validation)
Functionality:
- Incoming calls to an office phone number automatically call out to the mobile phone associated with the office number (PCA).
- A user making a call from a mobile phone can use the office dial plan as if the call were made from an office extension (MOBX).
Also refer to the Mobile X User Guide.
➤ LD 15 - Enable PCA at the Customer Level
Prompt | Response | Description |
---|---|---|
REQ: | CHG NEW | Change or create new. |
TYPE | FTR_DATA | Features and Options Data Block. |
PCA | ON | Enable Personal Call Assistant |
➤ LD 15 - Configure MFAC for Call in progress (cont'd.)
Prompt | Response | Description |
---|---|---|
REQ: | CHG | Change. |
TYPE | FFC_DATA | Flexible Feature Codes Data Block. |
CUST | 0-99 | Customer Number as defined in LD 15. |
MFAC | x | Mobile Extension Feature Activation Code. |
➤ LD 15 - Configure ringing cycles for Call Forward No Answer
Prompt | Response | Description |
---|---|---|
REQ: | CHG | Change. |
TYPE | RDR_DATA | Call Redirection data block. |
CUST | 0-99 | Customer Number as defined in LD 15. |
CFTA | YES | Call Forward to Trunk Access code allowed. |
CFNA | 1-(4)-15 | Number of normal ringing cycles for Call Forward No Answer. |
It is recommended that you configure CFNA to a minimum of 4 rings.
To steer all unanswered calls to the desktop mail box, configure the mobile device Call Forward No Answer to one higher than the desktop Call Forward No Answer.
Unless you're dedicating an incoming route specifically for MobileX use, skip this next step:
➤ LD 16 - Configure a Dedicated Mobile Route
WARNING! Perform this step ONLY if you are dedicating a route for exclusive MobileX use. Otherwise, skip this step!
Prompt | Response | Description |
---|---|---|
REQ: | CHG NEW | Change or create a new route. |
TYPE: | RDB | Type of data block = RDB (Route data block). |
CUST | xx | Customer number as defined in LD 15. |
ROUT | xxx | Route number. |
TKTP | TIE | Trunk Type. |
DTRK | YES | Digital Trunk Route. |
BRIP | NO | ISDN BRI Packet handler route. (Only appears for when TIE trunk type is selected.) |
DGTP | PRI | Digital Trunk Type for route. |
IFC | aaa | Interface type for this PRI route. The trunk interface of this mobile route is supported on most of the ISDN interfaces including EURO, ESIG, QSIG, D100, and NI2. |
CNTY | Country code. | |
CLID | aaa | Calling Line ID. |
ISDN | YES | Dedicated Integrated Services Digital Network (ISDN) route. |
MODE | PRA | Mode of operation. |
IFC | EURO | Interface type for this PRI route. The trunk interface of this mobile route is supported on most of the ISDN interfaces including EURO, ESIG, QSIG, D100, and NI2. |
MBXR | YES | Enable route for Mobile Extension. |
SIND | YES | Screening Indicator for the Mobile Extension route. |
ICOG | ICT or IAO | Incoming and Outgoing trunk. |
ACOD | xxx | Access Code for the trunk route. |
➤ LD 24 - Configure a Mobile Service DN with Security Code Prompt Response Description
Prompt | Response | Description |
---|---|---|
REQ: | CHG NEW PRT | Change route, create a new route, print Mobile Service DN information. |
TYPE: | MSA | Mobile Service Access. |
CUST | x...x | Customer number as defined in LD 15. |
SPWD | x...x | Security Data Password. |
DN | x...x | Mobile Service DN, the DN can be up to 7 digits. |
SCOD | x...x | Security Code (1 to 8 digit DISA security access code). |
AUTR | YES | Enable Authorization Code Required. |
CCBA | YES | Enable Allow Collect Call Blocking Answer Signal to be sent. |
➤ LD 11 - Configure Mobile X users
Prompt | Response | Description |
---|---|---|
REQ: | CHG/NEW | Change or create a new mobile Universal Extension. |
TYPE: | UEXT | Universal Extension: This parameter indicates that this is a universal extension unit. |
TN | l s c u | Universal extension TN. |
CUST | 0-99 | Customer number as defined in LD 15. |
UXTY | MOBX | Mobile Extension. |
SCPW | xxxx | Station Control Password. The Station Control password is used for the Electronic Lock and Remote Call Forward features. This entry must equal the Station Control Password Length (SCPL) as defined in LD 15. Not prompted if SCPL = 0. See Flexible Feature Codes in the Features and Services Fundamentals (NN43001-106) Book 3 of 6. |
UXID | x...x | For MOBX, this is the Calling Line ID of the mobile telephone Client number. It can be up to 16 digits. It must be entered for MOBX but is optional for other UXTY values. |
KEY 00 | SCR xxxx | Prime DN can be up to 7 digits. |
KEY 01 | HOT P nn yyy | Access Code to dial the Mobile Extension client's mobile telephone.<nn> is the maximum number of digits for HOT P DN (maximum 32 digits) <yyy> is the number (including access code) to dial to the Mobile DN. |
NOTE: If you are ONLY configuring PCA, SWPW must be set in order to authorise the caller.
➤ LD 11 - Configure a Handoff key for a Mobile X desktop phone
Prompt | Response | Description |
---|---|---|
REQ: | CHG NEW | Change or create a new Mobile X user. |
TYPE: | a...a | The Set Type must support feature keys . |
TN | LSCU | Terminal Number. |
KEY xx | HNDO | Select Hand-off for a Mobile Extension user |
➤ LD 57 - Configure Flexible Feature Codes for Mobile Call In Progress Features
Prompt | Response | Description |
---|---|---|
REQ: | CHG | Change FFCs. |
TYPE | FFC | Feature Flexible Code. |
CUST | 0-99 | Customer number as defined in LD 15. |
FFCT | YES | Flexible Feature Confirmation Tone: YES = tone after PCAA, PCAD, or PCAV |
Feature Codes for Personal Call Assisant Codes: | ||
CODE | PCAA | This is the code to activate PCA or change the HOT P DN. |
PCAA | xxxx | Code number (PCAA code must be followed by # but is configured without it) |
CODE | PCAD | Code to deactivate PCA. |
PCAD | yyyy | Code number |
CODE | PCAV | Code to verify the status of PCA. |
PCAV | zzzz | Code number |
Feature Codes for Mobile Call In Progress Features: | ||
CODE | MTRN | Activate the Mobile Extension transfer feature. |
MTRN | xxxx | Enter the FFC used for the Mobile Extension transfer feature. |
CODE | MCFA | Activate a conference from a mobile telephone. |
MCFA | xxxx | Enter the FFC used to activate a conference from a mobile telephone. |
CODE | MCOM | Complete a conference or transfer from a mobile telephone. |
MCOM | xxxx | Enter FFC used to complete a conference or transfer from a mobile telephone. |
CODE | MCAN | Cancel a Transfer or Conference from a mobile telephone. |
MCAN | xxxx | Enter FFC used to cancel a transfer or conference from a mobile telephone. |
CODE | MTGL | Enables a mobile telephone use to toggle between the two parties in a conference or transfer. |
MTGL | xxxx | Enter FFC to enable a mobile telephone user to toggle between the two parties in a conference or transfer. |