Norstar ICS Wiring Charts
The following wiring charts describe the three ICS connectors: 1, 2, and3, as shown below.
1. ICS telephone (extns) wiring chart
T and R represent station connections and should not be confused with Tip and Ring on external lines.
Station connections are non-polarized.
Pin | Colour | Wire colour | Port | Service | Phones | Default DN |
---|---|---|---|---|---|---|
26 1 | White-Blue Blue-White |
101 |
T R |
1 |
21/221/2221 | |
27 2 | White-Orange Orange-White |
102 | T R |
2 | 22/222/2222 | |
28 3 | White-Green Green-White |
103 | T R |
3 | 23/223/2223 | |
29 4 | White-Brown Brown-White |
104 | T R |
4 | 24/224/2224 | |
30 5 | White-Slate Slate-White |
105 | T R |
5 | 25/225/2225 | |
31 6 | Red-Blue Blue-Red |
106 | T R |
6 | 26/226/2226 | |
32 7 | Red-Orange Orange-Red |
107 | T R |
7 | 27/227/2227 | |
33 8 | Red-Green Green-Red |
108 | T R |
8 | 28/228/2228 | |
34 9 | Red-Brown Brown-Red |
109 | T R |
9 | 29/229/2229 | |
35 10 | Red-Slate Slate-Red |
110 | T R |
10 | 30/230/2230 | |
36 11 | Black-Blue Blue-Black |
111 | T R |
11 | 31/231/2231 | |
37 12 | Black-Orange Orange-Black |
112 | T R |
12 | 32/232/2232 | |
38 13 | Black-Green Green-Black |
113 | T R |
13 | 33/233/2233 | |
39 14 | Black-Brown Brown-Black |
114 | T R |
14 | 34/234/2234 | |
40 15 | Black-Slate Slate-Black |
115 | T R |
15 | 35/235/2235 | |
41 16 | Yellow-Blue Blue-Yellow |
116 | T R |
16 | 36/236/2236 | |
42 17 | Yellow-Orange Orange-Yellow |
117 | T R |
17 | 37/237/2237 | |
43 18 | Yellow-Green Green-Yellow |
118 | T R |
18 | 38/238/2238 | |
44 19 | Yellow-Brown Brown-Yellow |
119 | T R |
19 | 39/239/2239 | |
45 20 | Yellow-Slate Slate-Yellow |
120 | T R |
20 | 40/240/2240 | |
46 21 | Violet-Blue Blue-Violet |
121 | T R |
21 | 41/241/2241 | |
47 22 | Violet-Orange Orange-Violet |
122 | T R |
22 | 42/242/2242 | |
48 23 | Violet-Green Green-Violet |
123 | T R |
23 | 43/243/2243 | |
49 24 | Violet-Brown Brown-Violet |
124 | T R |
24 | 44/244/2244 | |
50 25 | Violet-Slate Slate-Violet |
---- | ---- | n/c | ---- |
2. ICS telephone and auxiliary equipment wiring chart
T and R represent station connections and should not be confused with Tip and Ring on
external lines.
Station connections are non-polarized.
Pin | Colour | Wire colour | Port | Service | Phones | Default DN |
---|---|---|---|---|---|---|
26 1 | White-Blue Blue-White |
125 | T R |
25 | 45/245/2245 | |
27 2 | White-Orange Orange-White |
126 | T R |
26 | 46/246/2246 | |
28 3 | White-Green Green-White |
127 | T R |
27 | 47/247/2247 | |
29 4 | White-Brown Brown-White |
128 | T R |
28 | 48/248/2248 | |
30 5 | White-Slate Slate-White |
129 | T R |
29 | 49/249/2249 | |
31 6 | Red-Blue Blue-Red |
130 | T R |
30 | 50/250/2250 | |
32 7 | Red-Orange Orange-Red |
131 | T R |
31 | 51/251/2251 | |
33 8 | Red-Green Green-Red |
132 | T R |
32 | 52/252/2252 | |
34 9 | Red-Brown Brown-Red |
---- | ---- | n/c | ||
35 10 | Red-Slate Slate-Red |
---- | ---- | n/c | ||
36 11 | Black-Blue Blue-Black |
---- | ---- | n/c | ||
37 12 | Black-Orange Orange-Black |
---- | ---- | n/c | ||
38 13 | Black-Green Green-Black |
---- | ---- | n/c | ||
39 14 | Black-Brown Brown-Black |
---- | ---- | n/c | ||
40 15 | Black-Slate Slate-Black |
T R |
Page |
|||
41 16 | Yellow-Blue Blue-Yellow |
Make Common |
Ext. page Ext. page |
|||
42 17 | Yellow-Orange Orange-Yellow |
T R |
Music | |||
43 18 | Yellow-Green Green-Yellow |
---- | ---- | reserved | ||
44 19 | Yellow-Brown Brown-Yellow |
Make Common |
Aux. ring | |||
45 20 | Yellow-Slate Slate-Yellow |
---- | ---- | reserved | ||
46 21 | Violet-Blue Blue-Violet |
---- | ---- | n/c | ||
47 22 | Violet-Orange Orange-Violet |
---- | ---- | reserved | ||
48 23 | Violet-Green Green-Violet |
---- | ---- | reserved | ||
49 24 | Violet-Brown Brown-Violet |
---- | ---- | reserved | ||
50 25 | Violet-Slate Slate-Violet |
---- | ---- | reserved |
3. ICS external loop start lines wiring
Pin | Colour | Wire colour | Port | Service | Phones |
---|---|---|---|---|---|
26 1 | White-Blue Blue-White |
201 | T R |
1 | |
27 2 | White-Orange Orange-White |
202 | T R |
2 | |
28 3 | White-Green Green-White |
---- | ---- | ---- | |
29 4 | White-Brown Brown-White |
---- | ---- | ---- | |
30 5 | White-Slate Slate-White |
203 | T R |
3 | |
31 6 | Red-Blue Blue-Red |
204 | T R |
4 | |
32 7 | Red-Orange Orange-Red |
---- | ---- | ---- | |
33 8 | Red-Green Green-Red |
---- | ---- | ---- | |
34 9 | Red-Brown Brown-Red |
225 | T R |
25 | |
35 10 | Red-Slate Slate-Red |
226 | T R |
26 | |
36 11 | Black-Blue Blue-Black |
---- | ---- | ---- | |
37 12 | Black-Orange Orange-Black |
---- | ---- | ---- | |
38 13 | Black-Green Green-Black |
227 | T R |
27 | |
39 14 | Black-Brown Brown-Black |
228 | T R |
28 | |
40 15 | Black-Slate Slate-Black |
---- | ---- | ---- | |
41 16 | Yellow-Blue Blue-Yellow |
---- | ---- | ---- | |
42 17 | Yellow-Orange Orange-Yellow |
---- | ---- | ---- | |
43 18 | Yellow-Green Green-Yellow |
---- | T R |
ET1 | |
44 19 | Yellow-Brown Brown-Yellow |
---- | T R |
ET2 | |
45 20 | Yellow-Slate Slate-Yellow |
---- | ---- | ---- | |
46 21 | Violet-Blue Blue-Violet |
---- | ---- | ---- | |
47 22 | Violet-Orange Orange-Violet |
---- | ---- | ---- | |
48 23 | Violet-Green Green-Violet |
---- | ---- | ---- | |
49 24 | Violet-Brown Brown-Violet |
---- | ---- | ---- | |
50 25 | Violet-Slate Slate-Violet |
---- | ---- | ---- |