M3900 Series Keys
M3900 Series Digital Sets Key Descriptions:
Click on set for a diagram of the button/key assignment.
Key # | M3901 |
M3902 |
M3903 |
M3904 |
M3905 |
i2004 |
---|---|---|---|---|---|---|
0 | Primary Directory Number (PDN is always on Key 0) | |||||
1 | FTR* | FTR* | SDN / FTR** | SDN / FTR*** | SDN / FTR*** | SDN / FTR*** |
2 | FTR* | FTR* | SDN / FTR** | SDN / FTR*** | SDN / FTR*** | SDN / FTR*** |
3 | FTR* | FTR* | SDN / FTR** | SDN / FTR*** | SDN / FTR*** | SDN / FTR*** |
4 | FTR* | TRN/AO6 | SDN / FTR*** | SDN / FTR*** | SDN / FTR*** | |
5 | FTR* | MWK | SDN / FTR*** | SDN / FTR*** | ||
6 | SDN / FTR*** | |||||
7 | SDN / FTR*** | OPTIONS | ||||
8 | SDN / FTR*** | MSB | ||||
9 | SDN / FTR*** | NRD | ||||
10 | SDN / FTR*** | AMG | ||||
11 | SDN / FTR*** | ASP | ||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | Message (MWK) | |||||
17 | Transfer (TRN) | |||||
18 | Conference (AO6) | |||||
19 | Forward (CFW) | |||||
20 | Ring Again (RGA) | |||||
21 | Park (PRK) | |||||
22 | Call Pickup (RNP) | |||||
23 | Speed Call (see note) | |||||
24 | Privacy Rls (PRS) | |||||
25 | Charge acc (CHG) | |||||
26 | Call No. (CPN) | |||||
27 | Callers List (CLT) | |||||
28 | Redial List (RLT) |
Notes:
PDN | → Primary Directory Number (always on Key 0) |
SDN | → Secondary Directory Number (additional DN, or multi-appearance DN) |
Speed Call | → System/Speed Call User/Controller: SCC, SCU, SSU, or SSC |
* | Any feature that does not require a display (DAG, DWG, DSP, and RMK). |
** | SDN, or any feature except: AO6, CFW, CHG, CPN, PRK, PRS, RGA, RNP, TRN or any SCC type. |
*** | SDN, or any feature except: MWK, AO6, CFW, CHG, CPN, PRK, PRS, RGA, RNP, TRN or any SCC type. |