CLS Access Restrictions
Station class of service (CLS) trunk access restrictions, set in LD 10 (analog sets) and LD 11 (digital sets).
CLS ➤ | UNR | CTD/CUN | TLD | SRE | FRE | FR1 | FR2 |
---|---|---|---|---|---|---|---|
Incoming CO/FX Calls | ✅ | ✅ | ✅ | ✅ | Via Call Modification #2 | ❌ | ❌ |
Outgoing Non-Toll CO/FX Calls | ✅ | ✅ | ✅ | Via Attendant or UNR Set #1 | Via UNR Set #1 | ❌ | ❌ |
Outgoing Toll (0/1+) CO/FX Calls | ✅ | Via BARS/NARS | Via Attendant or UNR Set #1 | ❌ | ❌ | ||
To/From TIE Trunks | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
To/From Internal | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
BARS/NARS TGAR=NO #3 | Uses NCOS only | Uses NCOS only | Uses NCOS & CLS | Uses NCOS & CLS | Uses NCOS & CLS | Uses NCOS & CLS | Uses NCOS & CLS |
BARS/NARS TGAR=YES #3 | Uses NCOS & TGAR | Uses NCOS & TGAR | Uses NCOS, CLS, & TGAR | Uses NCOS CLS & TGAR | Uses NCOS CLS & TGAR | Uses NCOS, CLS & TGAR | Uses CLS only |
Access Restrictions:
UNR
- UnrestrictedCTD
- Conditionally Toll Denied *CUN
- Conditionally UnrestrictedTLD
- Toll DeniedSRE
- Semi-RestrictedFRE
- Fully RestrictedFR1
- Fully Restricted 1FR2
- Fully Restricted 2
Key |
---|
Direct Access |
Indirect Access |
No access |
Notes:
- #1 Call Modification: TRN, CONF, etc.
- #2 Call Mod: TAFAS, Call Pickup, TRN
- #3 LD 86: ESN, check TGAR (NO) YES
- * CTD is default / TGAR=NO is default
Toll calls are those made on North American Toll Plan routes (NATL=YES) where 0 or 1 is dialed as a
first or second digit after the direct access code (ACOD). Special numbers, eg. 411, 611, and 911, are allowed by default unless specifically restricted by NFCR.