G450 Front Panel ports and slots
- RST - Reset button: Resets the chassis configuration.
- ASB - Alternate Software Bank button: Reboots G450 with the software image in the alternate bank.
System LEDs:
| LED | Name | Description |
|---|---|---|
| MDM | Modem Detected | A modem is connected to the CONSOLE or USB port |
| ALM | Alarm | An alarm is present, or an enabled CF card removed |
| CPU | CPU | A test is in progress Normal operation |
| PWR | Power | No power Power problem Normal operation |
Power Supply: Power OK Problem/fault PSU faulty, or no power
Modules:
Media modules are 'hot-swappable', meaning they can be added or removed while the system is running with zero disruption. No reconfiguration is needed when a module is added or removed, only when a new port is connected to a telephone or trunk.
| Module | Slots | Description |
|---|---|---|
| MM340 | V3, V4, V8 | 1 E1/T1 1 data WAN port |
| MM342 | V3, V4, V8 | 1 universal serial data WAN port |
| MM710 | V1-V8 | 1 T1/E1 ISDN PRI trunk port |
| MM711 | V1-V8 | 8 universal analog ports (telephones or trunks) |
| MM712 | V1-V8 | 8 DCP telephone ports |
| MM714 | V1-V8 | 4 analog telephone ports, and 4 analog trunk ports |
| MM714B | V1-V8 | as MM714, plus emergency transfer relay |
| MM716 | V1-V8 | 24 analog ports (amphenol) |
| MM717 | V1-V8 | 24 DCP telephone ports (amphenol connector) |
| MM720 | V1-V8 | 8 ISDN BRI trunk or endpoint (telephone or data) ports |
| MM722 | V1-V8 | 2 ISDN BRI trunk ports |
| S8300 | V1 | Communication Manager server |
Port Addressing:
GGGVSPP
Where:
- GGG - gateway # [001-250]
- V - always V
- S - slot # [1-9] (8 physical, slot 9 is for the virtual announcement module)
- PP - port # [01-32] (64 for slot 9 if virtual announcement module enabled)
eg: 001V203 = media gateway 1, slot 2, port 3
Useful commands:
status media-gateway X- Check overall gateway statuslist configuration media-gateway X- See slot-by-slot hardware view