SCH3400 - 3499
SCH3400 | Digital loop mode may not be defaulted when configuring a new loop. |
SCH3401 | Data calls and frame format fields ignored for DLI loops (digital loops in the link mode). |
SCH3402 | The DLI loop may not be removed if still defined for a VAS (PTE). |
SCH3403 | There is no protected DLI loop block for DLI loop N. |
SCH3404 | There are no defined VAS servers (PTE). |
SCH3405 | VAS server (PTE) already defined. |
SCH3406 | VAS server (PTE) is not defined. |
SCH3407 | The VAS server (PTE) may not be removed when CSL links are still defined for that VAS
(PTE). Action: To remove a CSL link, enter: X before the CSL link number, to the CMS sub-prompt of the VAS (PTE) prompt. |
SCH3408 | Loop type must be DLI (digital loop in the link mode). |
SCH3409 | DLI loop must be disabled when adding to VAS server (PTE). |
SCH3410 | Maximum CSL links that may be defined for a VAS (PTE) has already been reached. |
SCH3411 | CSL link exists and belongs to a different VAS server (PTE). |
SCH3412 | DLI loop is assigned to a different VAS server (PTE). |
SCH3413 | All DLI loops assigned to a VAS server (PTE) must be disabled before the VAS server (PTE) can be removed. |
SCH3414 | Port number must correspond to a synchronous ESDI port, defined as ESDI YES and SYNC YES under the ADAN TTY prompt. |
SCH3415 | CSL link must be disabled before modifications can be made. |
SCH3416 | Both the CSL Basic and DTI packages must be equipped for the CMSA Class of Service. |
SCH3417 | Class of Service of CMSA is not accepted if class is not also DTA. |
SCH3418 | Station category number out of acceptable range (0-7). |
SCH3419 | CSL is not defined for this VAS server (PTE). |
SCH3420 | CSL configuration type may not be defaulted when adding a new CSL link. |
SCH3421 | ESDI must be disabled before CSL can be configured. |
SCH3422 | To remove a CSL ESDI port 1. set prompt CMS to Xx (remove port x) 2. set prompt VAS to OUT 3. set prompt VSID to x (remove port x) |
SCH3423 | CSL Basic package is not equipped. |
SCH3424 | Port must be defined as a CSL user (USER CMS under ADAN TTY prompt). |
SCH3425 | CSL user may not be removed if CSL link is still defined (CMS under VAS (PTE) prompt). |
SCH3426 | Device must be disabled to permit CSL user change. |
SCH3427 | CSL N cannot be configured, not enough unprotected memory. |
SCH3428 | Device type must be TTY for CSL user. |
SCH3429 | LINK mode is accepted only if both the DTI and the CSL Basic packages are equipped. |
SCH3430 | CSL cannot use an asynchronous port. |
SCH3431 | The loop does not exist. |
SCH3434 | Invalid TN (DLI channel TN or maintenance TN x 0 9 0). |
SCH3436 | TN corresponds to an M4020 terminal. |
SCH3437 | Wrong number of input fields for prompt CTN (should be: module shelf card port). |
SCH3438 | CTN module out-of-range (0-31). |
SCH3439 | CTN shelf out-of-range (0-11). |
SCH3440 | CTN card out-of-range (0-15). |
SCH3441 | CTN port out-of-range (0-63). |
SCH3442 | CTN could not be stored. |
SCH3444 | 4020 is not allowed for LUU. |
SCH3445 | Cannot remove an SADM/Data Line Card TN while it is still defined for an indirect CSL link. |
SCH3446 | Default SADM/data line card or DLI loop is not allowed for new indirect CSL. |
SCH3447 | SADM/data line card entered is not in SL-1 data base. |
SCH3448 | SADM/data line card is already assigned to a different indirect CSL. |
SCH3449 | TN does not have CMSA Class of Service. |
SCH3450 | TTY N - ESDI port N cannot be configured because a maintenance Call Register could not be allocated. |
SCH3451 | TTY N M - The paired ports shown must be either both ESDI or both non-ESDI. |
SCH3452 | Cannot remove DLI loop when defined for an indirect CSL. |
SCH3453 | DLI loop entered is already assigned to a different indirect CSL. |
SCH3455 | VAS ID out-of-range (0-15). |
SCH3456 | VAS ID may not be defaulted for new data service access code. |
SCH3457 | Overflow DN for data service access code must be data service access code. |
SCH3458 | Cannot remove IS/data services option before data service DNs and their access codes are removed. |
SCH3459 | Cannot remove data service access option if agents are still defined for this ACD DN. |
SCH3460 | Ring Again for internal calls must be YES for data service access code. |
SCH3461 | Call forcing option must be NO for data service access code. |
SCH3462 | Data services customer option is not set (OPT DSI in LD 15). |
SCH3463 | If class is DSI, class must also be DTA. |
SCH3464 | TYPE must be SL-1. |
SCH3465 | Cannot remove customer block before IS/data service DNs are removed. |
SCH3466 | Data service access code may not be a message center. |
SCH3467 | If class is DSI, then key 0 must be an in-calls key for an ACD DN of a Data service access group (DSAC YES in LD 23). |
SCH3468 | If key 0 is an in-calls key for an ACD DN of a data service access group, then class must be DSI. |
SCH3469 | Data services customer option is not turned on (OPT DSI in LD 15). |
SCH3470 | The DLI loop must be assigned to a VAS Server (PTE) (in LD 17, DLOP under VAS prompt). |
SCH3475 | Not enough Call Registers to send the CSL DATA message to the server (PTE). This means
that the server (PTE) was not notified of the data base change or validation request. Action: To ensure compatibility of the shared data bases (when the CSL link is up), try either: 1. removing the TN (if in LD 11), or DN (if in LD 23) (OUT) and adding it back in (NEW), or 2. running Audit. |
SCH3476 | No active CSL link was found for the VAS Server (PTE) to which the M4020 terminal
access TN or access code is assigned. If an M4020 terminal is being service changed, then
this is the VAS server (PTE) to which the DLI loop of the M4020 terminal voice TN is
assigned (DLOP under VAS prompt in LD 17). If an access code or TN is being service
changed, then this is the VAS server (PTE) to which the access code is assigned (VSID in
LD 23). This means that the server (PTE) was not notified of the data base change or
validation request. Action: To ensure compatibility of the shared data bases (when the CSL link is up), try either: 1. removing the TN (if in LD 11) or DN (if in LD 23) (OUT) and adding it back in (NEW) 2. running Audit. |
SCH3477 | The CSL DATA message could not be sent to the VAS Server (PTE) for unspecified
reasons. Action: Try removing the data and adding it back in, or running Audit LD 44. |
SCH3483 | TNs on a DLI loop must be one of a data service access TN (TYPE of SL-1 and CLS of DSI) or a VMS access TN (TYPE of SL-1 and CLS of VMA). |
SCH3484 | No response was received from the VAS Server (PTE) for the CSL DATA message sent. This
could mean that the server (PTE) was not notified of the data base change or validation
request. Action: To ensure compatibility of the shared data bases (when the CSL link is up), try either: 1. removing the TN (if in LD 11) or DN (if in LD 23) (OUT) and adding it back in (NEW), or 2. running Audit |
SCH3485 | Class of Service of DTA is not allowed for the M4020 voice TN. These Classes of Service belong to the M4020 terminal voice TN. |
SCH3486 | If Key 0 is an in-calls key for an ACD DN of a VMS access group, then Class of Service must be VMA. |
SCH3487 | If Class of Service is VMA, then key 0 must be an in-calls key for an ACD DN of a VMS access group. |
SCH3492 | Cannot remove the primary data service access code option if there are agents still defined for the DN. |
SCH3493 | A primary data service access code may not be used as an overflow DN. |
SCH3494 | Cannot change the VAS ID for a primary data service access code or VMS access code with agents still defined for the DN. |
SCH3496 | The data service or primary data service access code option may not be removed if the ACD DN is defined as the primary access code for a data service DN. |
SCH3497 | An overflow DN for a primary data service access code must belong to the same VAS server (PTE) as the primary access code. |
SCH3498 | The data service access option or the primary data service access option may not be set if there agents still defined for the existing ACD DN. |
SCH3499 | A data service access code may not be an overflow DN for a DN that is not also a data service access code. |