Common Meridian 1 / SL1
Peripheral Cards
CARD | FUNCTION | PORTS | DENSITY | TYPE |
---|---|---|---|---|
NT8D02 | DIGITAL LINE | 16 VOICE / 16 DATA | OCTAL | IPE |
NT8D03 | ANALOG LINE | 16 | OCTAL | IPE |
NT8D09 | ANALOG LINE / MWI | 16 | OCTAL | IPE |
NT1R20 | OPX ANALOG LINE | 8 OFF PREM | OCTAL | IPE |
NT8D14 | UNIVERSAL TRUNK | 8 | OCTAL | IPE |
NT8D15 | E & M TIE TRUNK | 4 | OCTAL | IPE |
NT8D16 | DIGITONE RECEIVER | 8 | OCTAL | IPE |
NT7D16 | DATA ACCESS | 6 | OCTAL | IPE |
QPC61 | SL1 LINE | 4 | SINGLE | PE |
QPC451 | SL1 LINE | 8 | DOUBLE | PE |
QPC578 | DIGITAL LINE | 8 VOICE / 8 DATA | QUAD | PE |
QPC60 | ANALOG LINE | 4 | SINGLE | PE |
QPC452 | ANALOG LINE | 8 | DOUBLE | PE |
QPC594 | ANALOG LINE | 16 | QUAD | PE |
QPC789 | ANALOG LINE / MWI | 16 | QUAD | PE |
QPC219 | TRUNK, CO / FX / WAT | 2 | SINGLE | PE |
QPC450 | TRUNK, CO / FX / WAT | 4 | DOUBLE | PE |
QPC72 | TRUNK, LOOP / DID | 2 | SINGLE | PE |
QPC449 | TRUNK, LOOP / DID | 4 | DOUBLE | PE |
QPC71 | 2 WIRE, E & M / PAGE | 2 | SINGLE | PE |
QPC237 | 4 WIRE, E & M / PAGE | 2 | SINGLE | PE |
QPC74 | RAN TRUNK | 4 | SINGLE | PE |
QPC239 | DICTATION TRUNK | 2 | SINGLE | PE |
QPC79 | DIGITONE RECEIVER | 1 | SINGLE | PE |
QPC574 | DIGITONE RECEIVER | 2 | DOUBLE | PE |
QPC710 | DIGITONE RECEIVER* | 2 | DOUBLE | PE |
QPC311 | SL1 / DATA | 2 SLI / 2 DATA | SINGLE | PE |
QPC432 | DATA ACCESS | 4 | SINGLE | PE |
QPC430 | ASYNC. LINE | 4 | SINGLE | PE |
QPC353 | MODEM POOL | 4 | SINGLE | PE |
* The QPC710 digitone receiver is a daughter board on the QPC659 dual loop buffer.