Nortel Pin-map for Krone cross-connect system
In the Krone cross-connect system, one terminating strip holds 8 or 10 cable pairs. When cross-connecting a 25-pair cable on this system, eight terminating points are used on each strip. One 25-pair cable, therefore, occupies three terminating strips (blocks):
8 pairs per strip, x 3 strips = 24 pairs
Krone 8 (or 10) pair blocks are punched as follows. 3 blocks are required per 25 pair cable.
Cable Pair |
Meridian Telco / Backplane pin out guide | Krone Row |
Krone Pair |
||||||
---|---|---|---|---|---|---|---|---|---|
1 | Blue / White | 26 | White / Blue | 1 | 1 | ||||
2 | Orange / White | 27 | White / Orange | 2 | |||||
3 | Green / White | 28 | White / Green | 3 | |||||
4 | Brown / White | 29 | White / Brown | 4 | |||||
5 | Slate / White | 30 | White / Slate | 5 | |||||
6 | Blue / Red | 31 | Red / Blue | 6 | |||||
7 | Orange / Red | 32 | Red / Orange | 7 | |||||
8 | Green / Red | 33 | Red / Green | 8 | |||||
9 | Brown / Red | 34 | Red / Brown | 2 | 1 | ||||
10 | Slate / Red | 35 | Red / Slate | 2 | |||||
11 | Blue / Black | 36 | Black / Blue | 3 | |||||
12 | Orange / Black | 37 | Black / Orange | 4 | |||||
13 | Green / Black | 38 | Black / Green | 5 | |||||
14 | Brown / Black | 39 | Black / Brown | 6 | |||||
15 | Slate / Black | 40 | Black / Slate | 7 | |||||
16 | Blue / Yellow | 41 | Yellow / Blue | 8 | |||||
17 | Orange / Yellow | 42 | Yellow / Orange | 3 | 1 | ||||
18 | Green / Yellow | 43 | Yellow / Green | 2 | |||||
19 | Brown / Yellow | 44 | Yellow / Brown | 3 | |||||
20 | Slate / Yellow | 45 | Yellow / Slate | 4 | |||||
21 | Blue / Purple | 46 | Purple / Blue | 5 | |||||
22 | Orange / Purple | 47 | Purple / Orange | 6 | |||||
23 | Green / Purple | 48 | Purple / Green | 7 | |||||
24 | Brown / Purple | 49 | Purple / Brown | 8 | |||||
25 | Slate / Purple | 50 | Purple / Slate | Spare | Spare |
Labels:
Terminating strips must be labeled if they contain wiring. The labels that attach to the terminating strips have two sides: the front side shows the card name and card number, and the reverse side (flip-upside) shows pair designations for that card.