NT8D41AA - Dual Port SDI
Paddle Board DIP Switch Settings
Port addresses:
Device # | SW4 | ||||
---|---|---|---|---|---|
Port 1 | Port 2 | 1 | 2 | 3 | 4 |
0 | 1 | Off | On | On | On |
2 | 3 | Off | On | On | Off |
4 | 5 | Off | On | Off | On |
6 | 7 | Off | On | Off | Off |
8 | 9 | Off | Off | On | On |
10 | 11 | Off | Off | On | Off |
12 | 13 | Off | Off | Off | On |
14 | 15 | Off | Off | Off | Off |
Baud rate:
Baud Rate | Port 1: SW2 | Port 2: SW3 | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
150 | Off | Off | On | On | Off | Off | On | On |
300 | Off | On | Off | On | Off | On | Off | On |
600 | Off | Off | Off | On | Off | Off | Off | On |
1200 | Off | On | On | Off | Off | On | On | Off |
2400 | Off | Off | On | Off | Off | Off | On | Off |
4800 | Off | On | Off | Off | Off | On | Off | Off |
9600 | Off | Off | Off | Off | Off | Off | Off | Off |
DTE/DCE setting:
Mode | Port 1-SW5 | Port 1-SW6 |
---|---|---|
DTE (terminal) | All positions: On | All positions: Off |
DCE (modem) | All positions: Off | All positions: On |
" | Port 2-SW7 | Port 2-SW8 |
DTE (terminal) | All positions: On | All positions: Off |
DCE (modem) | All positions: Off | All positions: On |
Reference:
Circuit - Description and Installation
553-3001-211, Standard 2, September 2004
Software Configuration:
LD 17 - Serial port configuration parameters.
Prompt | Response | Description |
---|---|---|
REQ: | CHG | Change configuration |
TYPE: | CFN | Configuration type |
IOTB | YES | Change input/output devices |
ADAN | NEW TTY x NEW PRT x | Define a new system terminal (printer) port as device x, where x = 0 to 15. |
CDNO | 1-16 | Use the SDI paddle board number to keep track of all ports. |
DENS | DDEN | Double density SDI paddle board |
USER | xxx | Message types for port x, eg: MTC SCH BUG = Maintenance, Service Change, Software errors |
XSM | (NO) YES | Port is used for the system monitor. |