Planning & Programming Guide
PLANNING
Determine for each Station Group: |
Call locations | Local |
---|---|---|
Interlata (In state toll) | ||
Interstate Toll | ||
International Toll | ||
Allowed call types | DDD | |
Operator assisted | ||
Toll Free | ||
Service Codes | ||
Allowed call times | Maximum of 8 periods are available | |
Allowed facilities | Local CO trunks | |
Foreign Exchange (FX) | ||
Wide Area Telephone Service (WATS) | ||
Tie Trunk/International Voice Gateway | ||
Note for each station the TGAR and NCOS if programmed |
Determine for each Trunk group: |
Dialing patterns | The number of digits required to complete and identify each call type |
---|---|---|
Mandatory digits (is 1 required for a toll call?) | ||
Preferred usage sequence | Which trunk group will carry each call type at the lowest possible cost? The second lowest cost? The most expensive? | |
Permissions | Note the TGAR for each trunk group |
Select System Wide parameters: |
Use the above information to determine the minimum of each parameter, then increase it by at least 10% above expected growth estimates. | Max.# of location codes (ISDN networking) |
---|---|---|
Max.# of Supplemental Digit Restriction Blocks | ||
Max.# of incoming trunk group exclusion tables | ||
Max.# of Digit Manipulation Tables | ||
Max.# of Route Lists | ||
Max.# of Free Calling Area Screening Tables | ||
Max.# of Free Special Number Screening Tables | ||
Max.# of Special Common Carrier entries | ||
Select these options based upon local needs | BARS access code | |
Will second dial tone be provided? | ||
Will expensive route warning tone be provided? | ||
Will trunk group access restrictions be checked? | ||
Will Off-hook or call back queuing be used? |
PROGRAMMING
LD 86 | ||
---|---|---|
Preliminaries | FEAT ESN | |
MXLC | Max.# of LOC codes | |
MXSD | Max.# of Supplemental Digit Restriction blocks | |
MXIX | Max.# of Incoming Trunk Group exclusion tables | |
MXDM | Max.# of Digit Manipulation tables | |
MXRL | Max.# of Route Lists | |
MXFC | Max.# of Free Calling Area screening tables | |
MXFS | Max.# of Free Special Number Screening tables | |
CDP (YES) NO | Coordinated dialing plan | |
MSCC x x | Max.# of SCC entries (0 - 7) | |
AC1 | BARS access code (usually '9') | |
AC2 | NARS only access code | |
DLTN (YES) NO | Provide second dial tone? | |
ERWT (YES) NO | Expensive route tone available? | |
Time of day restriction lists |
TOD | 8 lists, 0 defaults to all day, 7 or attendant's <RTC> key changes NCOS |
ETOD | 1= Sunday 2= Monday . . . 7= Saturday | |
Apply restriction Controls |
RTCL YES | |
NMAP xx yy | xx= normal NCOS, yy= NCOS when TODS 7 active or <RTC> activated. | |
Digit Manipulation | FEAT DGT | |
DMI xxx | Digit Manipulation Index number used in the Route List | |
DEL (0) - 19 | Number of leading digits to be deleted | |
INST x . . . x | Leading digits to be inserted | |
SCCI (0) - 7 | Index into the Special Common Carrier table | |
CTYP (NCHG) | Can change the call type, default is no change |
LD 87 | Network Restrictions for station NCOS |
FEAT NCTL | |
---|---|---|---|
NCOS xx | Network Class Of Service group number to be modified. | ||
FRL x | Facility Restriction Level (0) - 7 | ||
Free Calling Area Screening |
FEAT FCAS | ||
FCI xxx | Assigned index number to be used in the route list (1 - 127) | ||
NPA xxx or 1xxx | Area code to be screened. | ||
NXX DENY or ALLOW | |||
DENY nxx | Code or code range to be denied. | ||
or | |||
ALLOW nxx | Code or code range to allow. | ||
Free Special Number Screening | FEAT FSN | ||
FSNI xxx | Assigned index number to be used in the route list (1 - 255) | ||
SPN xxx | Service code to be screened | ||
DENY or ALLOW | |||
- DENY | supplemental digits to be denied. | ||
or | |||
- ALLOW | supplemental digits to allow. |
LD 86 | Build each required Route List (not all are fields shown) |
FEAT RLB | |
---|---|---|---|
RLI xxx | Assigned index number to be used in the Network Translation Check table. | ||
ENTR xxx | Position in this list | ||
ROUT xxx | Route number assigned in LD 16 (0 - 511) | ||
TOD x | Time of day schedule 0 - 7 | ||
EXP (NO) YES | Give expensive route | ||
FRL x | Facility Restriction Level (0 - 7) higher is more restrictive. | ||
DMI xxx | Digit Manipulation Index | ||
FCI xxx | Free Calling Area Screening Index number | ||
FSNI xxx | Free Special Number Screening Index |
LD 90 | Build the Network Translation Check tables
It is suggested that things will be easier in the long run if you define all 800 possible area codes, even though they are not as yet all in service. This will use a trunk if an invalid number is dialed until the PTT rejects the call. This traffic increase should be insignificant. |
FEAT NET | |
---|---|---|---|
TRAN AC1 | |||
TYPE HNPA | |||
HNPA xxx | Home area code | ||
FEAT NET | |||
TRAN AC1 | |||
TYPE NPA | |||
NPA [1] xxx [yyy zzzz] | number to be screened starting with an area code or toll access digit | ||
RLI xxx | Route List number | ||
SDRR ALLOW or DENY | or DMI or LDDD | ||
- ALLOW xxx | Number to be allowed in the NPA. All unlisted numbers will be denied. | ||
- DENY xxx | Number to be denied in the NPA. All unlisted numbers will be allowed. | ||
- LDDD xxx | Internal number to be intercepted to the attendant. | ||
if DMI 1 - 255 | Digit Manipulation Index number | ||
then LDID x . . . x | Local DID number to be recognized | ||
FEAT NET | |||
TRAN AC1 | |||
TYPE NXX | |||
NXX [1] xxx [zzzz] | number to be screened starting with an office code | ||
RLI xxx | xxx= Route List number | ||
SDRR ALLOW or DENY | or DMI or LDDD | ||
- ALLOW xxx | Number to be allowed in the NPA. All unlisted numbers will be denied. | ||
- DENY xxx | Number to be denied in the NPA. All unlisted numbers will be allowed. | ||
- LDDD xxx | Internal number to be intercepted to the attendant. | ||
if DMI 1 - 255 | Digit Manipulation Index number | ||
then LDID x . . .x | Local DID number to be recognized |
LD 15 | Adjust intercept treatments (if required) |
INT_DATA | Gate opener |
---|---|---|---|
NINV | (missing programming) | ||
NITR | (Network Translations) number not in NPA, NXX, or SPN table. | ||
NRES | (Supplemental Digit Restriction) DENY, ALLOW, LDDD, or LDID table. | ||
NBLK | (LCR blocked) TOD, FCI, FRL, or no trunk available | ||
Default values for these fields: | OVF OVF OVF ATN (Stn Atdn Tie DID) |